Timetable
Monday to Friday
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|
4:00 pm | Infant Street (1 hour) | Pre Junior Street (1 hour) | ||||||
4:15 pm | Musical Theatre (1 hour) | |||||||
4:30 pm | Senior Modern (45 minutes) | Grade 1 Ballet (45 minutes) | Pre-Junior Acro (45 minutes) | Grade 1 Modern (45 minutes) | Senior Street Competition Team (45 minutes) |
|||
4:45 pm | ||||||||
5:00 pm | 6 & Under Street Comp Team (30 minutes) | 10 & Under Street Competition Team (30 minutes) |
||||||
5:15 pm | Grade 2 Modern (45 minutes) | Senior Tap (45 minutes) | Grade 2 Ballet (45 minutes) | Infant Acro (45 minutes) | Primary Tap (45 minutes) | Junior Acro (45 minutes) |
||
5:30 pm | Senior Street (1 hour) | Junior Street (1 hour) |
||||||
5:45 pm | ||||||||
6:00 pm | Grade 1 Tap (45 minutes) | Grade 3 Ballet (45 minutes) | Senior Acro (45 minutes) | Grade 3 Modern (45 minutes) | ||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | Grade 4 Ballet (45 minutes) | Grade 2 Tap (45 minutes) | ||||||
7:00 pm | ||||||||
7:15 pm | ||||||||
7:30 pm | Inter Ballet (45 minutes) | Adult Tap (45 minutes) | ||||||
7:45 pm | ||||||||
8:00 pm |
Saturday
Saturday | |
---|---|
10:00 am | Melody Movement (45 minutes) |
10:15 am | |
10:30 am | |
10:45 am | |
11:00 am | Preparatory/Primary Ballet (30 minutes) |
11:15 am | |
11:30 am | Primary Modern (30 minutes) |
12:00 pm | |
12:15 pm | Pre-Primary Tap (30 minutes) |
12:30 pm | |
12:45 pm | Mini Acro (30 minutes) |
1:00 pm | |
1:15 pm |